Discover buttery soft fabrics across our collection of women’s underwear for all the comfort your heart desires.
Whether you’re heading to the gym or just want a cosy option to relax in, you’ll find comfort in our range of women’s underwear thanks to flattering fits and silky soft textures that will leave you feeling full of confidence.
Add in a simple, yet sleek design, our seamless underwear is the ultimate everyday essential.
Explore our full range of seamless, triangle and cotton underwear, as well as non wired bras that sit perfectly under your gym ‘fit here.
Be the first to hear about our new drops when you sign up for exclusive access, discounts and so much more.
When it comes to performance, fit matters. That’s why we’ve worked hard to devise a size guide to help you find your perfect AYBL fit, so you can perform at your best.
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 76.5 - 79.5 30 - 31 | 58.5 - 61.5 23 - 24 | 85.5 - 88.5 33.5 - 35 |
XS | 79.5 - 85.5 31 - 33.5 | 61.5 - 67.5 24 - 26.5 | 88.5 - 94.5 35 - 37 |
S | 85.5 - 91.5 33.5 - 36 | 67.5 - 73.5 26.5 - 29 | 94.5 - 100.5 37 - 39.5 |
M | 91.5 - 97.5 36 - 38.5 | 73.5 - 79.5 29 - 31 | 100.5 - 106.5 39.5 - 42 |
L | 97.5 - 103.5 38.5 - 41 | 79.5 - 85.5 31 - 33.5 | 106.5 - 112.5 42 - 44.5 |
XL | 103.5 - 109.5 41 - 43 | 85.5 - 91.5 33.5 - 36 | 112.5 - 118.5 44.5 - 46.5 |
XXL | 109.5 - 115.5 43 - 44.5 | 91.5 - 97.5 36 - 38.5 | 118.5 - 124.5 46.5 - 49 |
Size | Waist | Hip |
---|---|---|
XXS | 58.5 - 61.5 23 - 24 | 85.5 - 88.5 33.5 - 35 |
XS | 61.5 - 67.5 24 - 26.5 | 88.5 - 94.5 35 - 37 |
S | 67.5 - 73.5 26.5 - 29 | 94.5 - 100.5 37 - 39.5 |
M | 73.5 - 79.5 29 - 31 | 100.5 - 106.5 39.5 - 42 |
L | 79.5 - 85.5 31 - 33.5 | 106.5 - 112.5 42 - 44.5 |
XL | 85.5 - 91.5 33.5 - 36 | 112.5 - 118.5 44.5 - 46.5 |
XXL | 91.5 - 97.5 36 - 38.5 | 118.5 - 124.5 46.5 - 49 |
Size | Bust | Under Bust |
---|---|---|
XXS | 76.5 - 79.5 30 - 31 | 64 - 67 25 - 26.5 |
XS | 79.5 - 85.5 31 - 33.5 | 67 - 73 26.5 - 28 |
S | 85.5 - 91.5 33.5 - 36 | 73 - 77 28 - 30.5 |
M | 91.5 - 97.5 36 - 38.5 | 77 - 83 30.5 - 32.5 |
L | 97.5 - 103.5 38.5 - 41 | 83 - 89 32.5 - 35 |
XL | 103.5 - 109.5 41 - 43 | 89 - 95 35 - 37.5 |
XXL | 109.5 - 115.5 43 - 44.5 | 95 - 101 37.5 - 40 |
Size | Chest | Waist |
---|---|---|
XS | 94.5 37 | 76.5 30 |
S | 99.5 39 | 81.5 32 |
M | 104.5 41 | 86.5 34 |
L | 109.5 43 | 91.5 36 |
XL | 114.5 45 | 96.5 38 |
XXL | 119.5 47 | 101.5 40 |
Size | Waist | Hip |
---|---|---|
XS | 76.5 30 | 91.5 36 |
S | 81.5 32 | 96.5 38 |
M | 86.5 34 | 101.5 40 |
L | 91.5 36 | 106.5 42 |
XL | 96.5 38 | 111.5 44 |
XXL | 101.5 40 | 116.5 46 |
Size | UK | US | EU |
---|---|---|---|
XXS | UK 2 - 4 UK 2 - 4 | US 0 - 2 US 0 - 2 | EU 30 - 32 EU 30 - 32 |
XS | UK 6 - 8 UK 6 - 8 | US 2 - 4 US 2 - 4 | EU 34 - 36 EU 34 - 36 |
S | UK 8 - 10 UK 8 - 10 | US 4 - 6 US 4 - 6 | EU 36 - 38 EU 36 - 38 |
M | UK 10 - 12 UK 10 - 12 | US 6 - 8 US 6 - 8 | EU 38 - 40 EU 38 - 40 |
L | UK 12 - 14 UK 12 - 14 | US 8 - 10 US 8 - 10 | EU 40 - 42 EU 40 - 42 |
XL | UK 14 - 16 UK 14 - 16 | US 10 - 12 US 10 - 12 | EU 42 - 44 EU 42 - 44 |
XXL | UK 18 - 20 UK 18 - 20 | US 14 - 16 US 14 - 16 | EU 46 - 48 EU 46 - 48 |
Pro-tip: A larger size will provide a slightly looser band fit. A smaller size will be slightly tighter. You decide what feels best.
We understand that women’s bodies come in all different shapes and sizes - it’s part of what makes us all unique.
That’s why we’ve put together a list of ‘fit tips’ to work alongside our size guide and provide extra guidance - beyond just numbers and letters.
If your measurements are in between those listed in our size guide, we suggest choosing the next size up.
However, only you know what it feels like to perform your best. If you prefer a more compressive, second-skin fit, you may be better suited to a smaller size. If you prefer a fit that offers greater flexibility, choose the next size up.
Still unsure of your size? No problem! Our Customer Service Team is on hand to help you find your perfect AYBL fit.
To get in touch, head to our Help Hub page.